+---------------------------+-------+---------+-----------+
| Material List for placement 'ToriGate'                  |
+---------------------------+-------+---------+-----------+
| Item                      | Total | Missing | Available |
+---------------------------+-------+---------+-----------+
| Mangrove Trapdoor         |    50 |      50 |         0 |
| Mangrove Slab             |    29 |      29 |         0 |
| Deepslate Tile Slab       |    28 |      28 |         0 |
| Stripped Mangrove Wood    |    16 |      16 |         0 |
| Mangrove Stairs           |    14 |      14 |         0 |
| Deepslate Tiles           |    13 |      13 |         0 |
| Dark Oak Trapdoor         |    12 |      12 |         0 |
| Red Terracotta            |    12 |      12 |         0 |
| Daylight Detector         |     9 |       9 |         0 |
| Polished Deepslate Stairs |     8 |       8 |         0 |
| Netherrack                |     4 |       4 |         0 |
| Redstone Comparator       |     4 |       4 |         0 |
| Chain                     |     2 |       2 |         0 |
| Lantern                   |     2 |       2 |         0 |
| Yellow Banner             |     2 |       2 |         0 |
+---------------------------+-------+---------+-----------+
| Item                      | Total | Missing | Available |
+---------------------------+-------+---------+-----------+
